HPSC Annual Epidemiological Reports
Due to the impact of the COVID-19 pandemic response and the limited capacity at HPSC, some of the Annual Epidemiology Reports (AERs) on other communicable diseases for 2019 will not be published.
However, a report on annual statistics will be updated with data for a number of years and then more detail relating to 2019 data (case classification and gender breakdown). https://www.hpsc.ie/notifiablediseases/annualidstatistics/
Diseases and Health Topics | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|
Ano-genital warts | 2018 | 2017 | 2016 | 2015 | ||||
Antimicrobial consumption | 2018 | 2017 | 2016 | 2015 | ||||
Antimicrobial resistance | 2018 | 2017 | 2016 | 2015 | ||||
Bacterial meningitis, not otherwise specified | 2018 | 2017 | 2016 | 2015 | ||||
Brucellosis | 2017 | 2016 | 2015 | |||||
Campylobacteriosis | 2018 | 2017 | 2016 | 2015 | ||||
Chickenpox-hospitalised cases | 2018 | 2017 | 2016 | 2015 | ||||
Chikungunya fever | 2018 | 2017 | 2016 | 2015 | ||||
Chlamydia including LGV | 2018 | 2017 | 2016 | 2015 | ||||
Clostridioides difficile | 2021 | 2020 | 2018 | 2017 | 2016 | 2015 | ||
CPE | 2018 | 2017 | ||||||
Creutzfeldt-Jakob disease | 2018 | 2017 | 2016 | 2015 | ||||
Cryptosporidiosis | 2018 | 2017 | 2016 | 2015 | ||||
Dengue | 2018 | 2017 | 2016 | 2015 | ||||
Diphtheria | 2016 | |||||||
Echinococcosis | 2017 | 2016 | 2015 | |||||
Giardiasis | 2018 | 2017 | 2016 | 2015 | ||||
Gonorrhoea | 2018 | 2017 | 2016 | 2015 | ||||
Haemophilus influenzae (invasive) | 2018 | 2017 | 2016 | 2015 | ||||
Hand Hygiene | 2018 | 2017 | 2016 | 2015 | ||||
Hepatitis A | 2018 | 2017 | 2016 | 2015 | ||||
Hepatitis B | 2018 | 2017 | 2016 | 2015 | ||||
Hepatitis C | 2019 | 2018 | 2017 | 2016 | 2015 | |||
Hepatitis E | 2018 | 2017 | 2016 | |||||
Herpes simplex (genital) | 2018 | 2017 | 2016 | 2015 | ||||
HIV | 2022 | 2021 | 2020 | 2018 | 2017 | 2016 | 2015 | |
HIV antenatal screening | 2018 | 2017 | ||||||
Immunisation uptake at 12 & 24 months of age | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
Immunisation uptake: HPV, MenACWY & Tdap | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
Influenza, seasonal | 2018 | 2017 | 2016 | 2015 | ||||
Invasive Group A Streptococcal Disease | 2018 | 2017 | 2016 | 2015 | ||||
Invasive Group B Streptococcal Infections | 2018 | 2017 | 2016 | 2015 | ||||
Invasive meningococcal disease | 2018 | 2017 | 2016 | 2015 | ||||
Legionellosis | 2018 | 2017 | 2016 | 2015 | ||||
Leptospirosis | 2018 | 2017 | 2016 | 2015 | ||||
Listeriosis | 2018 | 2017 | 2016 | 2015 | ||||
Lyme neuroborreliosis | 2018 | 2017 | 2016 | 2015 | ||||
Malaria | 2018 | 2017 | 2016 | 2015 | ||||
Measles | 2018 | 2017 | 2016 | 2015 | ||||
Mumps | 2018 | 2017 | 2016 | 2015 | ||||
Non-specific urethritis | 2018 | 2017 | ||||||
Outbreaks | 2017 | 2016 | 2015 | |||||
Pertussis | 2018 | 2017 | 2016 | 2015 | ||||
Q Fever | 2017 | 2016 | 2015 | |||||
Rotavirus | 2018 | 2017 | 2016 | 2015 | ||||
Rubella | 2018 | 2017 | 2016 | 2015 | ||||
Salmonella | 2018 | 2017 | 2016 | 2015 | ||||
Shigellosis | 2018 | 2017 | 2016 | 2015 | ||||
Streptococcus pneumoniae (invasive) | 2018 | 2017 | 2016 | 2015 | ||||
Syphilis | 2018 | 2017 | 2016 | 2015 | ||||
Tetanus | 2017 | 2015 | ||||||
Toxoplasmosis | 2018 | 2017 | 2016 | 2015 | ||||
Trichinosis | 2017 | 2016 | 2015 | |||||
Trichomoniasis | 2018 | 2017 | 2016 | 2015 | ||||
Tuberculosis | 2018 | 2017 | 2016 | 2015 | ||||
Verotoxigenic E. coli | 2017 | 2016 | 2015 | |||||
Viral Encephalitis | 2018 | 2017 | 2016 | 2015 | ||||
Viral Meningitis | 2018 | 2017 | 2016 | 2015 | ||||
West Nile Virus | 2018 | 2017 | 2016 | 2015 |
HPSC Annual Epidemiological Reports for 1999-2016 are available at: http://www.hpsc.ie/abouthpsc/annualreports/annualepidemiologicalreports1999-2016/
Last updated: 28 February 2023