HPSC Annual Epidemiological Reports
Due to the impact of the COVID-19 pandemic response and the limited capacity at HPSC, some of the Annual Epidemiology Reports on other communicable diseases for 2019 and subsequent years have not been published.
However, a report on annual statistics will be updated with data for a number of years and then more detail relating to 2019 data (case classification and gender breakdown). https://www.hpsc.ie/notifiablediseases/annualidstatistics/
Diseases and Health Topics | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|
Ano-genital warts | 2018 | ||||||
Antimicrobial consumption | 2018 | ||||||
Antimicrobial resistance | 2018 | ||||||
Bacterial meningitis, not otherwise specified | 2022 | 2018 | |||||
Brucellosis | 2022 | ||||||
Campylobacteriosis | 2022 | 2018 | |||||
Chickenpox-hospitalised cases | 2018 | ||||||
Chikungunya fever | 2022 | 2018 | |||||
Chlamydia including LGV | 2018 | ||||||
Clostridioides difficile | 2021 | 2020 | 2018 | ||||
CPE | 2022 | 2018 | |||||
Creutzfeldt-Jakob disease | 2018 | ||||||
Cryptosporidiosis | 2022 | 2018 | |||||
Dengue | 2022 | 2018 | |||||
Diphtheria | |||||||
Echinococcosis | 2022 | ||||||
Giardiasis | 2022 | 2018 | |||||
Gonorrhoea | 2023 | 2022 | 2018 | ||||
Haemophilus influenzae (invasive) | 2018 | ||||||
Hand Hygiene | 2018 | ||||||
Hepatitis A | 2022 | 2018 | |||||
Hepatitis B | Trends up to Q1 2024 | ||||||
Hepatitis C | 2019 | 2018 | |||||
Hepatitis E | 2022 | 2018 | |||||
Herpes simplex (genital) | 2022 | 2018 | |||||
HIV | 2022 | 2021 | 2020 | 2018 | |||
HIV antenatal screening | 2022 | 2021 | 2020 | 2019 | 2018 | ||
Immunisation uptake at 12 & 24 months of age | 2021 | 2020 | 2019 | 2018 | |||
Immunisation uptake: HPV, MenACWY & Tdap | 2021 | 2020 | 2019 | 2018 | |||
Influenza, seasonal | 2018 | ||||||
Invasive Group A Streptococcal Disease | 2018 | ||||||
Invasive Group B Streptococcal Infections | 2018 | ||||||
Invasive meningococcal disease | 2022 | 2018 | |||||
Legionellosis | 2018 | ||||||
Leptospirosis | 2017 | ||||||
Listeriosis | 2022 | 2018 | |||||
Lyme neuroborreliosis | 2022 | 2018 | |||||
Malaria | 2022 | 2018 | |||||
Measles | 2018 | ||||||
Mumps | 2018 | ||||||
Non-specific urethritis | 2018 | ||||||
Outbreaks | |||||||
Pertussis | 2018 | ||||||
Q Fever | 2022 | ||||||
Rotavirus | 2022 | 2018 | |||||
Rubella | 2018 | ||||||
Salmonella | 2022 | 2018 | |||||
Shigellosis | 2022 | 2018 | |||||
Streptococcus pneumoniae (invasive) | 2018 | ||||||
Syphilis | 2022 | 2018 | |||||
Tetanus | |||||||
Toxoplasmosis | 2018 | ||||||
Trichinosis | |||||||
Trichomoniasis | 2022 | 2018 | |||||
Tuberculosis | 2019 | 2018 | |||||
Verotoxigenic E. coli | 2022 | ||||||
Viral Encephalitis | 2023 | 2022 | 2018 | ||||
Viral Meningitis | 2023 | 2022 | 2018 | ||||
West Nile Virus | 2018 | ||||||
Yersiniosis | 2022 |
HPSC Annual Epidemiological Reports for 1999-2016 are available at: http://www.hpsc.ie/abouthpsc/annualreports/annualepidemiologicalreports1999-2016/
Last updated: 17 July 2024