Epidemiological weeks 2021-2023

 

YearWeekStart DateEnd Date
2021 1 03/01/2021 09/01/2021
2021 2 10/01/2021 16/01/2021
2021 3 17/01/2021 23/01/2021
2021 4 24/01/2021 30/01/2021
2021 5 31/01/2021 06/02/2021
2021 6 07/02/2021 13/02/2021
2021 7 14/02/2021 20/02/2021
2021 8 21/02/2021 27/02/2021
2021 9 28/02/2021 06/03/2021
2021 10 07/03/2021 13/03/2021
2021 11 14/03/2021 20/03/2021
2021 12 21/03/2021 27/03/2021
2021 13 28/03/2021 03/04/2021
2021 14 04/04/2021 10/04/2021
2021 15 11/04/2021 17/04/2021
2021 16 18/04/2021 24/04/2021
2021 17 25/04/2021 01/05/2021
2021 18 02/05/2021 08/05/2021
2021 19 09/05/2021 15/05/2021
2021 20 16/05/2021 22/05/2021
2021 21 23/05/2021 29/05/2021
2021 22 30/05/2021 05/06/2021
2021 23 06/06/2021 12/06/2021
2021 24 13/06/2021 19/06/2021
2021 25 20/06/2021 26/06/2021
2021 26 27/06/2021 03/07/2021
2021 27 04/07/2021 10/07/2021
2021 28 11/07/2021 17/07/2021
2021 29 18/07/2021 24/07/2021
2021 30 25/07/2021 31/07/2021
2021 31 01/08/2021 07/08/2021
2021 32 08/08/2021 14/08/2021
2021 33 15/08/2021 21/08/2021
2021 34 22/08/2021 28/08/2021
2021 35 29/08/2021 04/09/2021
2021 36 05/09/2021 11/09/2021
2021 37 12/09/2021 18/09/2021
2021 38 19/09/2021 25/09/2021
2021 39 26/09/2021 02/10/2021
2021 40 03/10/2021 09/10/2021
2021 41 10/10/2021 16/10/2021
2021 42 17/10/2021 23/10/2021
2021 43 24/10/2021 30/10/2021
2021 44 31/10/2021 06/11/2021
2021 45 07/11/2021 13/11/2021
2021 46 14/11/2021 20/11/2021
2021 47 21/11/2021 27/11/2021
2021 48 28/11/2021 04/12/2021
2021 49 05/12/2021 11/12/2021
2021 50 12/12/2021 18/12/2021
2021 51 19/12/2021 25/12/2021
2021 52 26/12/2021 01/01/2022

 

Year Week Start date End Date
2022 1 02/01/2022 08/01/2022
2022 2 09/01/2022 15/01/2022
2022 3 16/01/2022 22/01/2022
2022 4 23/01/2022 29/01/2022
2022 5 30/01/2022 05/02/2022
2022 6 06/02/2022 12/02/2022
2022 7 13/02/2022 19/02/2022
2022 8 20/02/2022 26/02/2022
2022 9 27/02/2022 05/03/2022
2022 10 06/03/2022 12/03/2022
2022 11 13/03/2022 19/03/2022
2022 12 20/03/2022 26/03/2022
2022 13 27/03/2022 02/04/2022
2022 14 03/04/2022 09/04/2022
2022 15 10/04/2022 16/04/2022
2022 16 17/04/2022 23/04/2022
2022 17 24/04/2022 30/04/2022
2022 18 01/05/2022 07/05/2022
2022 19 08/05/2022 14/05/2022
2022 20 15/05/2022 21/05/2022
2022 21 22/05/2022 28/05/2022
2022 22 29/05/2022 04/06/2022
2022 23 05/06/2022 11/06/2022
2022 24 12/06/2022 18/06/2022
2022 25 19/06/2022 25/06/2022
2022 26 26/06/2022 02/07/2022
2022 27 03/07/2022 09/07/2022
2022 28 10/07/2022 16/07/2022
2022 29 17/07/2022 23/07/2022
2022 30 24/07/2022 30/07/2022
2022 31 31/07/2022 06/08/2022
2022 32 07/08/2022 13/08/2022
2022 33 14/08/2022 20/08/2022
2022 34 21/08/2022 27/08/2022
2022 35 28/08/2022 03/09/2022
2022 36 04/09/2022 10/09/2022
2022 37 11/09/2022 17/09/2022
2022 38 18/09/2022 24/09/2022
2022 39 25/09/2022 01/10/2022
2022 40 02/10/2022 08/10/2022
2022 41 09/10/2022 15/10/2022
2022 42 16/10/2022 22/10/2022
2022 43 23/10/2022 29/10/2022
2022 44 30/10/2022 05/11/2022
2022 45 06/11/2022 12/11/2022
2022 46 13/11/2022 19/11/2022
2022 47 20/11/2022 26/11/2022
2022 48 27/11/2022 03/12/2022
2022 49 04/12/2022 11/12/2022
2022 50 12/12/2022 17/12/2022
2022 51 18/12/2022 24/12/2022
2022 52 25/12/2022 31/12/2022

 

Year Week Start date End Date
2023 1 01/01/2023 07/01/2023
2023 2 08/01/2023 14/01/2023
2023  3 15/01/2023 21/01/2023
2023 4 22/01/2023 28/01/2023
2023 5 29/01/2023 04/02/2023
2023 6 05/02/2023 11/02/2023
2023 7 12/02/2023 18/02/2023
2023 8 19/02/2023 25/02/2023
2023 9 26/02/2023 04/03/2023
2023 10 05/03/2023 11/03/2023
2023 11 12/03/2023 18/03/2023
2023 12 19/03/2023 25/03/2023
2023 13 26/03/2023 01/04/2023
2023 14 02/04/2023 08/04/2023
2023 15 09/04/2023 15/04/2023
2023 16 16/04/2023 22/04/2023
2023 17 23/04/2023 29/04/2023
2023 18 30/05/2023 06/05/2023
2023 19 07/05/2023 13/05/2023
2023 20 14/05/2023 20/05/2023
2023 21 21/05/2023 27/05/2023
2023 22 28/05/2023 03/06/2023
2023 23 04/06/2023 10/06/2023
2023 24 11/06/2023 17/06/2023
2023 25 18/06/2023 24/06/2023
2023 26 25/06/2023 01/07/2023
2023 27 02/07/2023 08/07/2023
2023 28 09/07/2023 15/07/2023
2023 29 16/07/2023 22/07/2023
2023 30 23/07/2023 29/07/2023
2023 31 30/07/2023 05/08/2023
2023 32 06/08/2023 12/08/2023
2023 33 13/08/2023 19/08/2023
2023 34 20/08/2023 26/08/2023
2023 35 27/08/2023 02/09/2023
2023 36 03/09/2023 09/09/2023
2023 37 10/09/2023 16/09/2023
2023 38 17/09/2023 23/09/2023
2023 39 24/09/2023 30/09/2023
2023 40 01/10/2023 07/10/2023
2023 41 08/10/2023 14/10/2023
2023 42 15/10/2023 21/10/2023
2023 43 22/10/2023 28/10/2023
2023 44 29/10/2023 04/11/2023
2023 45 05/11/2023 11/11/2023
2023 46 12/11/2023 18/11/2023
2023 47 19/11/2023 25/11/2023
2023 48 26/11/2023 02/12/2023
2023 49 03/12/2023 09/12/2023
2023 50 10/12/2023 16/12/2023
2023 51 17/12/2023 23/12/2023
2023 52 24/12/2023 30/12/2023