National Hand Hygiene Compliance Results
From Period 16 (Oct/Dec 2018) to Period 28 (Oct/Nov 2024)
RESULTS BY HOSPITAL GROUPS AND INDIVIDUAL HOSPITALS
Measure: percent hand hygiene compliance by hospital
National hand hygiene compliance by hospital group by period
Hospital Group | P16 | P17 | P18 | P20 | P21 | P22 | P23 | P24 | P25 | P26 | P28 |
Ireland East | 90.9 | 91.7 | 92.4 | 92.7 | 91.1 | 92.2 | 92.4 | 92.1 | 91.6 | 92.2 | 91.5 |
Dublin Midlands | 90.9 | 92.9 | 93.1 | 93.2 | 93.4 | 92.9 | 91.8 | 93.8 | 88 | 92.4 | 91.6 |
RCSI Hospitals, Dublin North East | 92 | 89.8 | 88.8 | 90.2 | 92.9 | 92.3 | 93 | 93.4 | 93.5 | 93.2 | 93.9 |
University of Limerick, Midwest | 91.7 | 91.4 | 92.9 | 95 | 96.5 | 97.1 | 93.6 | 95.1 | 93.7 | 94.1 | 91.7 |
South/South West | 91.4 | 94.2 | 94.1 | 96 | 95 | 94.4 | 92.8 | 93.8 | 93 | 92.5 | 93.3 |
Saolta University, West/North West | 93.1 | 91.6 | 90.1 | 92.2 | 91.1 | 89.8 | 91 | 92.1 | 91 | 90.6 | 91 |
Children's Hospitals | 96.4 | 96.9 | 94.8 | 96.2 | 91.4 | 96.9 | 95.7 | 96.2 | 96.4 | 94.8 | 96.7 |
Private Hospitals | 93.1 | 93.5 | 94.3 | 94.5 | 96.1 | 95.4 | 93.4 | 94 | 93.5 | 93.8 | 92.3 |
National hand hygiene compliance by hospital by period
Ireland East
Name | P16 | P17 | P18 | P20 | P21 | P22 | P23 | P24 | P25 | P26 | P28 |
Cappagh National Orthopaedic Hospital | 86.7 | 85.2 | | 83.9 | 90 | 85.2 | 89 | 92.4 | 82.9 | 90.5 | 88.6 |
Mater Misericordiaie University Hospital | 88.1 | 87.1 | 88.6 | 82.9 | 84.8 | 90.5 | 85.6 | 83.8 | 86.2 | 86.7 | 87.1 |
Midland Regional Hospital, Mullingar | 94.8 | 93.3 | 94.3 | 95.2 | 90 | 95.7 | 91.9 | 91.4 | 92.4 | 93.8 | 89 |
National Maternity Hospital, Holles Street | 95.2 | 92.4 | 94.8 | 98.6 | 95.7 | 97.6 | 95.7 | 93.3 | 99 | 97.6 | 92.4 |
Our Lady's Hospital, Navan | 82.9 | 91.4 | 88.6 | 93.8 | 87.1 | 88.6 | 88.1 | 90.5 | 91 | 89 | 93.3 |
Royal Victoria Eye and Ear Hospital, Dublin | 91.4 | 91.9 | 91 | 92.4 | 89.5 | 90 | 90 | 89.5 | 90 | 91 | 91 |
St Columcille's Hospital, Loughlinstown | 96.7 | 95.7 | 97.1 | 94.8 | 91.9 | | 97.6 | 97.6 | 96.2 | 96.7 | 96.7 |
St Luke's Hospital, Kilkenny | 90.5 | 94.8 | 93.8 | 93.8 | 96.2 | 96.2 | 96.7 | 93.3 | 88.1 | 88.1 | 90 |
St Michael's Hospital, Dun Laoghaire | 92.9 | 93.8 | 96.2 | 92.4 | 92.9 | 90.5 | 93.3 | 92.4 | 89 | 90.5 | 88.1 |
St Vincent's University Hospital, Elm Park | 92.9 | 94.3 | 95.2 | 97.6 | 95.7 | 97.1 | 96.7 | 94.8 | 93.8 | 95.7 | 93.8 |
Wexford General Hospital | 87.6 | 89 | 83.3 | | 88.1 | 90.5 | 84.8 | 88.1 | 92.9 | 89.5 | 91.9 |
National Rehabilitation Centre, Dun Laoghaire | | | | | | | 99.5 | 98.1 | 98.1 | 97.1 | 96.7 |
Dublin Midlands
Name | P16 | P17 | P18 | P20 | P21 | P22 | P23 | P24 | P25 | P26 | P28 |
Tallaght University Hospital | 90.5 | 90 | 91.9 | 93.8 | 90.5 | 93.8 | 93.8 | 90 | 89 | 87.1 | 86.7 |
Coombe Women's and Infant's University Hospital | 94.3 | 93.7 | 91.9 | | | 92.9 | 88.6 | | | 95.2 | 95.7 |
Midland Regional Hospital, Portlaoise | 87.6 | 98.1 | 95.2 | 95.2 | 96.2 | 96.7 | 91.7 | | 91 | 91.4 | 94.8 |
Midland Regional Hospital, Tullamore | 89.5 | 93.3 | 94.8 | 92.4 | 91.9 | 89 | 91.4 | 95.2 | 89.5 | 93.8 | 91.9 |
Naas General Hospital | 95.7 | 89 | 95.2 | 97.3 | 94.8 | 94.4 | 93.8 | 94.3 | 92.9 | 98.9 | 83.8 |
St James's Hospital | 85.2 | 91 | 87.6 | 88.6 | 91 | 90 | 91.4 | 95.7 | 93.3 | 96.7 | 93.3 |
St Luke's Hospital, Rathgar | 93.3 | 95.2 | 95.2 | | 97.2 | 94.5 | | | 68.8 | 84.8 | 94.8 |
RCSI Hospitals, Dublin North East
Name | P16 | P17 | P18 | P20 | P21 | P22 | P23 | P24 | P25 | P26 | P28 |
Beaumont Hospital | 85.7 | 88.6 | 90 | 86.7 | 96.7 | 93.3 | 92.4 | 92.4 | 94.8 | 95.7 | 96.2 |
Cavan General Hospital | 91.4 | 80 | 73.3 | 78.6 | 87.6 | 88.1 | 91.9 | 92.9 | 91.4 | 91 | 92.9 |
Connolly Hospital, Blanchardstown | 89 | 88.6 | 93.3 | 91 | 93.8 | 91 | 90 | 91.9 | 90 | 89 | 87.6 |
Louth County Hospital, Dundalk | 94.3 | 94.3 | 97.1 | 94.4 | 91.4 | 91.4 | 94.3 | 93.8 | 95.7 | 92.9 | 97.1 |
Our Lady of Lourdes Hospital, Drogheda | 95.7 | 93.3 | 88.6 | 96.2 | 90.1 | 92.4 | 93.8 | 94.3 | 91.9 | 97.6 | 94.3 |
Rotunda Hospital | 95.7 | 94.3 | 90.5 | 95.2 | 97.6 | 97.6 | 95.7 | 95.2 | 97.1 | | 95.2 |
University of Limerick, Midwest
Name | P16 | P17 | P18 | P20 | P21 | P22 | P23 | P24 | P25 | P26 | P28 |
St John's Hospital, Limerick | 90 | 85.7 | 90.2 | | | 95.2 | 95.2 | 94.8 | 93.8 | 93.3 | 96.2 |
UL Hospitals Maternal and Child Health Directorate | 89.5 | 90 | 94.3 | 93.3 | 97.1 | 98.6 | 94.3 | 93.8 | 93.8 | 94.3 | 91.1 |
UL Hospitals Medicine Directorate | 95.7 | 92.9 | 93.3 | 96.7 | 95.7 | 98.1 | 92.4 | 95.2 | 90.9 | 94.3 | 89.5 |
UL Hospitals Peri-Operative Directorate | 91.4 | 97.1 | 93.8 | | 96.7 | 96.7 | 92.4 | 96.7 | 96.2 | 95.2 | 91.9 |
UL Hospitals Urgent Emergency Care Directorate | | | | | | | | | | 93.3 | 90 |
South/South West
Name | P16 | P17 | P18 | P20 | P21 | P22 | P23 | P24 | P25 | P26 | P28 |
Bantry General Hospital | 92.4 | 95.7 | 95.2 | | 92.3 | 92.9 | 92.4 | 95.2 | 92.9 | 91 | 91.4 |
Cork University Hospital | 95.2 | 98.1 | 97.6 | 94.8 | 94.3 | 93.8 | 91 | 96.7 | 91.4 | 87.6 | 91.9 |
Cork University Hospital Maternity | | | | | | 94.3 | 91.4 | 94.8 | 96.7 | 93.3 | 96.7 |
University Hospital Kerry, Tralee | 91 | 90 | 92.4 | | 92.9 | 93.3 | 92.4 | 91.9 | 92.4 | 91.4 | 93.8 |
Mallow General Hospital | 91.4 | 94.3 | 95.2 | 94.7 | 93.8 | 91.9 | 92.9 | 92.4 | 91 | 92 | 94.8 |
Mercy University Hospital | 86.2 | 92.4 | 88.6 | 95.2 | 96.2 | | 90.5 | 88.5 | 90 | | 85.7 |
South Infirmary/Victoria University Hospital | 93.8 | 95.7 | 95.7 | 99 | 99.5 | 98.1 | 98.6 | 96.2 | 98.1 | 97.6 | 95.7 |
Tipperary University Hospital, Clonmel | 88.1 | 91.9 | 91 | 96.2 | | 94.8 | 89.5 | 91.4 | 90 | 93.8 | 93.8 |
University Hospital Waterford | 93.3 | 95.2 | 97.1 | 96.2 | 96.2 | 96.2 | 96.7 | 97.1 | 94.8 | 93.3 | 95.7 |
Saolta University, West/North West
Name | P16 | P17 | P18 | P20 | P21 | P22 | P23 | P24 | P25 | P26 | P28 |
Galway University Hospitals | 92.4 | 88.1 | 82.4 | 91.9 | 91.9 | 89.5 | 88.1 | 94.3 | 92.3 | 92.9 | 93.3 |
Letterkenny University Hospital | 94.8 | 93.3 | 90.5 | 92.4 | 91.4 | | 95.2 | 94.3 | 96.2 | 92.9 | 94.8 |
Mayo University Hospital, Castlebar | 88.6 | 93.3 | 91.9 | 94.8 | 97.1 | 94.3 | 92.9 | 93.3 | 93.8 | 89.5 | 84.8 |
Portiuncula University Hospital, Ballinasloe | 91.4 | 87.1 | 86.7 | 86.7 | 88.6 | 89 | 93.8 | 85.2 | 86.7 | 87.1 | 93.8 |
Roscommon University Hospital | 97.6 | 94.8 | 96.2 | 98.1 | 93.9 | 96.7 | 89 | 94.8 | 91.9 | 93.8 | 91.4 |
Sligo University Hospital | 93.8 | 92.9 | 92.9 | 89.5 | 83.8 | 79.5 | 87.1 | 91 | 85.2 | 87.6 | 87.6 |
Children's Hospitals
Name | P16 | P17 | P18 | P20 | P21 | P22 | P23 | P24 | P25 | P26 | P28 |
Children's Health Ireland at Temple Street | 96.2 | 97.1 | 94.3 | 96.2 | 91.4 | 94.3 | 91.4 | 91.7 | 94.8 | 91.4 | 94.3 |
Children's Health Ireland at Crumlin | 96.7 | 96.7 | 95.2 | | | 99.5 | 100 | 100 | 98.1 | 98.1 | 99 |
Private Hospitals
Name | P16 | P17 | P18 | P20 | P21 | P22 | P23 | P24 | P25 | P26 | P28 |
Beacon Hospital, Sandyford | 91.4 | 93.8 | 95.2 | 93.3 | 99 | 97.1 | 95.7 | 96.2 | 96.2 | 97.6 | 98.6 |
Blackrock Health Blackrock Clinic | 89 | 90.5 | 94.3 | 92.9 | 93.8 | | 92.9 | | | | 87.1 |
Bon Secours Hospital, Cork | 96.2 | 97.1 | 98.1 | 98.6 | 98.1 | 95.7 | 94.3 | 93.8 | 94.3 | 93.8 | 92.9 |
Bon Secours Hospital, Galway | 90 | 91.4 | 91.4 | 94.3 | 95.7 | 91.9 | 92.4 | 91 | 91.4 | 91.4 | 91.9 |
Bon Secours Hospital, Glasnevin | 93.3 | 93.8 | 94.3 | 94.3 | 91.4 | 93.8 | 94.3 | | 92.4 | 92.9 | 93.3 |
Bon Secours Hospital, Tralee | 92.4 | 93.3 | 94.3 | 91.9 | 98.1 | 94.3 | 93.8 | 96.2 | 95.2 | 96.7 | 91 |
Blackrock Health Galway Clinic, Doughiska | 90.4 | 90.5 | 93.3 | 96.7 | 96.2 | 97.1 | 93.3 | 94.8 | 97.1 | 96.7 | 94.3 |
Blackrock Health Hermitage Clinic, Lucan | 95.2 | 94.8 | 94.3 | 92.4 | 93.8 | 96.1 | 91.9 | 89.3 | 91.4 | 90.6 | 90.5 |
Mater Private Hospital, Dublin | 99.5 | 96.2 | 93.8 | 96.7 | 98.6 | 97.1 | 92.4 | 95.2 | 89.5 | 90 | 91.4 |
UPMC Sports Surgery Clinic, Santry | | | | | | | | | | 93.3 | 91.5 |
2025-02-17 15:41:50.883325 Figures may change, please check again for updates