National Hand Hygiene Compliance Results
From Period 16 (Oct/Dec 2018) to Period 28 (Oct/Nov 2024)
Measure: percent hand hygiene compliance by hospital
Facility details
Name | Type | Hospital Group | Comments |
Bon Secours Hospital, Cork | Private | Private Hospitals | |
Hand hygiene compliance by hospital by period
Period | Hospital Compliance | LCI | UCI | HSE Average | HSE Target | Time of Year |
16 | 96.2 | 92.6 | 98.3 | 91.8 | 90 | Oct/Dec 2018 |
17 | 97.1 | 93.9 | 98.9 | 92.3 | 90 | May/June 2019 |
18 | 98.1 | 95.2 | 99.5 | 92.2 | 90 | Oct/Dec 2019 |
20 | 98.6 | 95.9 | 99.7 | 93.1 | 90 | Oct/Dec 2020 |
21 | 98.1 | 95.2 | 99.5 | 92.8 | 90 | May/July 2021 |
22 | 95.7 | 92.0 | 98.0 | 93.2 | 90 | Oct/Dec 2021 |
23 | 94.3 | 90.2 | 97.0 | 92.6 | 90 | May/Jun 2022 |
24 | 93.8 | 89.6 | 96.7 | 93.3 | 90 | Oct/Dec 2022 |
25 | 94.3 | 90.2 | 97.0 | 92.0 | 90 | May/Jun 2023 |
26 | 93.8 | 89.6 | 96.7 | 92.5 | 90 | Oct/Dec 2023 |
28 | 92.9 | 88.5 | 95.9 | 92.3 | 90 | Oct/Nov 2024 |
LCI/UCI: lower and upper 95% confidence intervals
2025-02-17 15:40:24.60217 Figures may change, please check again for updates