National Hand Hygiene Compliance Results
From Period 16 (Oct/Dec 2018) to Period 28 (Oct/Nov 2024)
Measure: percent hand hygiene compliance by hospital
Facility details
| Name | Type | Hospital Group | Comments |
| South Infirmary/Victoria University Hospital | Public | South/South West | |
Hand hygiene compliance by hospital by period
| Period | Hospital Compliance | LCI | UCI | HSE Average | HSE Target | Time of Year |
| 16 | 93.8 | 89.6 | 96.7 | 91.8 | 90 | Oct/Dec 2018 |
| 17 | 95.7 | 92.0 | 98.0 | 92.3 | 90 | May/June 2019 |
| 18 | 95.7 | 92.0 | 98.0 | 92.2 | 90 | Oct/Dec 2019 |
| 20 | 99.0 | 96.6 | 99.9 | 93.1 | 90 | Oct/Dec 2020 |
| 21 | 99.5 | 97.4 | 100.0 | 92.8 | 90 | May/July 2021 |
| 22 | 98.1 | 95.2 | 99.5 | 93.2 | 90 | Oct/Dec 2021 |
| 23 | 98.6 | 95.9 | 99.7 | 92.6 | 90 | May/Jun 2022 |
| 24 | 96.2 | 92.6 | 98.3 | 93.3 | 90 | Oct/Dec 2022 |
| 25 | 98.1 | 95.2 | 99.5 | 92.0 | 90 | May/Jun 2023 |
| 26 | 97.6 | 94.5 | 99.2 | 92.5 | 90 | Oct/Dec 2023 |
| 28 | 95.7 | 92.0 | 98.0 | 92.3 | 90 | Oct/Nov 2024 |
LCI/UCI: lower and upper 95% confidence intervals
2025-02-17 15:39:50.758455 Figures may change, please check again for updates