National Hand Hygiene Compliance Results
From Period 16 (Oct/Dec 2018) to Period 28 (Oct/Nov 2024)
Measure: percent hand hygiene compliance by hospital
Facility details
Name | Type | Hospital Group | Comments |
Midland Regional Hospital, Mullingar | Public | Ireland East | |
Hand hygiene compliance by hospital by period
Period | Hospital Compliance | LCI | UCI | HSE Average | HSE Target | Time of Year |
16 | 94.8 | 90.8 | 97.4 | 91.8 | 90 | Oct/Dec 2018 |
17 | 93.3 | 89.1 | 96.3 | 92.3 | 90 | May/June 2019 |
18 | 94.3 | 90.2 | 97.0 | 92.2 | 90 | Oct/Dec 2019 |
20 | 95.2 | 91.4 | 97.7 | 93.1 | 90 | Oct/Dec 2020 |
21 | 90.0 | 85.1 | 93.7 | 92.8 | 90 | May/July 2021 |
22 | 95.7 | 92.0 | 98.0 | 93.2 | 90 | Oct/Dec 2021 |
23 | 91.9 | 87.4 | 95.2 | 92.6 | 90 | May/Jun 2022 |
24 | 91.4 | 86.8 | 94.8 | 93.3 | 90 | Oct/Dec 2022 |
25 | 92.4 | 87.9 | 95.6 | 92.0 | 90 | May/Jun 2023 |
26 | 93.8 | 89.6 | 96.7 | 92.5 | 90 | Oct/Dec 2023 |
28 | 89.0 | 84.0 | 92.9 | 92.3 | 90 | Oct/Nov 2024 |
LCI/UCI: lower and upper 95% confidence intervals
2025-02-17 15:38:26.920034 Figures may change, please check again for updates