Invasive S. aureus infections in Ireland

2023

Introduction

Antimicrobial resistance surveillance

Infectious disease surveillance is important in monitoring and evaluating emerging patterns and trends of disease. It provides information for action, thus timely data collection, validation, analysis, feedback and reporting is very important. Through surveillance we can: describe the current burden and epidemiology of a disease, monitor trends over time, investigate emergence and spread of new pathogens and variants, inform policy makers for action, observe the effects of interventions.

Surveillance data provide a basis for taking action to control AMR and the importance of data is highlighted in the European One Health Action Plan against Antimicrobial Resistance. Surveillance of AMR is listed as a special health issue in the Regulation (EU) 2022/2371 of the European Parliament and of the Council of 23 November 2022 on serious cross-border threats to health.

EARS-Net background

The European Antimicrobial Resistance Surveillance System (EARSS), established in 1998, is the predecessor of EARS-Net. EARSS was initially funded by the European Commission’s Directorate General for Health and Consumer Affairs and the Dutch Ministry of Health, Welfare and Sports. The network steadily grew and involved an increasing number of European countries. On 1 January 2010, the administration and coordination of EARSS was transferred to the European Centre for Disease Prevention and Control (ECDC). The network was renamed to ‘European Antimicrobial Resistance Surveillance Network (EARS-Net)’. The European Antimicrobial Resistance Surveillance Network (EARS-Net) is the largest publicly funded system for antimicrobial resistance (AMR) surveillance in Europe.

The objectives of EARS-Net are to:

  • collect comparable, representative and accurate AMR data;
  • analyse temporal and spatial trends of AMR in Europe;
  • provide timely AMR data for policy decisions;
  • encourage the implementation, maintenance and improvement of national AMR surveillance programmes; and
  • support national systems in their efforts to improve diagnostic accuracy by offering annual external quality assessments (EQA).

More information on EARS-Net can be found on ECDC’s website.


Methodology

EARS-Net collects antimicrobial resistance data on the first invasive isolate (from blood or cerebrospinal fluid) for each of the EARS-Net pathogens listed below, per patient, per year. One of the 8 EARS-Net pathogens is Staphylococcus aureus. Data in this report is taken through the data collected via EARS-Net.

Routinely-generated qualitative (RIS) and quantitative (MIC) data from laboratories is sent to HPSC. Nationally, the numerator (RIS) data stored in WHONET format (a free software from WHO, which is versatile for collecting, storing and analysing AMR data) and in an Access Database at HPSC. The denominator data (bed days used) is received from Business Intelligence Unit within HSE for public hospitals. In addition, private hospitals share the bed days used data directly with HPSC. Data analyses and reporting is done through RStudio which is a programming software for statistical computing and graphics.

EARS-Net requires that countries submit data only from laboratories using EUCAST guidelines. In 2023, three laboratories in Ireland were still using CLSI guidelines (with one of these switching to EUCAST in Q4). Data from these three laboratories are included in the national data for this report but are not submitted to the ECDC. Therefore, the numbers, proportions, and rates in this report will differ from those produced by the ECDC’s EARS-Net data which will be published later this year.

Over the past 5 years, the estimated coverage of the Irish population has consistently been over 95%. In 2023, there was an estimated 96% coverage of the population: three laboratories did not participate due to resource issues. Meanwhile the coverage varies considerably in other EU/EEA countries from <20% to 100%.


National results

Key points


  • In 2023, 33 of 36 microbiology laboratories in Ireland submitted data on invasive infections (predominantly bloodstream infections) for 8 key pathogens, including S. aureus.

  • Three laboratories did not submit data. Two laboratory had lost surveillance staff and so were unable to submit data; while another one had technical issues getting the data. The estimated population coverage by EARS-Net Ireland in 2023 was >96%.

  • In 2023, the proportion of methicillin-resistant S. aureus (%MRSA) decreased to 9.7%. This is the lowest recorded level to date. However MRSA incidence rate slightly increased to 0.032 per 1,000 Patient Days from 0.031 per 1,000 Patient Days in 2022.


Table 1: Number of laboratories participated in the last 5 years and population coverage

2019

2020

2021

2022

2023

Total Number of Laboratories

38

38

37

36

36

Number of Participating Laboratories

38

38

37

35

33

Population Coverage (%)

100

100

100

97

96


Descriptive epidemiology

Figure 1: Epi curve of S. aureus BSI in Ireland in the latest year by organism and weeks

The number of S. aureus bloodstream infections didn’t change significantly during the different seasons of the year. However, second week of September the number of S. aureus infections had a sharp increase compared to other weeks of the year.

The majority of bloodstream infections occurred among the older population (>65 years old). This group was responsible for more than 50 % of S. aureus infections in the last 5 years. The burden was also high among adults aged 18 to 64. Approximately 35 % of all S. aureus infections occured in this age group. The other two age groups (0-4 and 4-17) had similar number of S. aureus infections. They were responsible for approximately 10 % of S. aureus infections together.

In terms of gender distribution, the male population were more likely to get S. aureus infection. Approximately 62.5 % of the patients were males and 37.5 % of the patients were females. The proportions between genders didnt change in the last 5 years and stayed relatively stable.


Figure 2: Age and gender distribution of cases in the last year in Ireland


Figure 2: HCAI status of S. aureus cases in the last 5 years in Ireland


Table 2: HCAI status of S. aureus cases in the last 5 years in Ireland

2019

2020

2021

2022

2023

CAI

63.8%

66.1%

61.9%

61.5%

68.4%

HAI

36.2%

33.9%

38.1%

38.5%

31.6%

Healthcare-Associated Infection (HAI) was defined as an infection where the specimen date was more than two days after the admission date (i.e., more than 48 hours after admission). Community-Acquired Infection (CAI) was defined as an infection where the specimen date was less than or equal to two days before the admission date (i.e., within 48 hours of admission). Unfortunately, the admission date was missing for many patients, preventing their categorization as either CAI or HAI.

When isolates with missing admission dates are excluded, in 2023, 31.6 % of the patients acquired the infection in a hospital whereas this number was 38.5 % in 2022. This implies that there was a significant decrease in HAI S. aureus infections in the last year.


MRSA proportion


Table 3: MRSA and MSSA proportions in invasive S. aureus infections in Ireland

2019

2020

2021

2022

2023

Total Isolates

1186

1081

1262

1250

1301

MRSA (n)

144

126

138

132

126

MRSA (%)

12.1%

11.7%

10.9%

10.6%

9.7%

MSSA (n)

1042

954

1124

1118

1175

MSSA (%)

87.9%

88.3%

89.1%

89.4%

90.3%


In 2023, the MRSA proportion was recorded as 9.7 %, a decrease from 10.6 % in 2022. This is the lowest recorded level to date for Ireland. This marks a change in the EU/EEA map from orange (10-15%) to yellow (<10%).


Figure 3: MRSA proportion in invasive S. aureus infections in Ireland


Comparing the 2023 data with that for 2022, there was an increase in the absolute number of S. aureus infections (2022, 1250 isolates; 2023, 1301 isolates). While the number of MRSA infections decreased from 132 in 2022 to 126 in 2023, there was an increase in the number of MSSA infections from 1118 to 1175, respectively. Consequently, the decrease in the MRSA proportion is partly due to the increasing number of MSSA infections.


Figure 4: Number of S. aureus BSI in Ireland in the last 5 years


MRSA incidence


Similar to the MRSA proportion, the MRSA incidence (i.e. the number of cases per 1000 patient days) also decreased between 2022 and 2023 (0.031 and 0.029 cases per 1000 patient days, respectively). While the MSSA incidence increased over the past year (2022, 0.266 per 1000 patient days; 2023, 0.268 per 1000 patient days), the overall S. aureus incidence remained the same (0.297 per 1000 patient days).


Table 4: MRSA, MSSA and invasive S. aureus incidence in Ireland

Year

Bed Days Used

SAU Rate per 1000 Patient Days

MRSA Rate per 1000 Patient Days

MSSA Rate per 1000 Patient Days

2019

4,265,555

0.278

0.034

0.244

2020

3,667,687

0.295

0.034

0.260

2021

4,038,076

0.313

0.034

0.278

2022

4,209,051

0.297

0.031

0.266

2023

4,384,954

0.297

0.029

0.268


Figure 5: MRSA, MSSA and invasive S. aureus incidence rates in Ireland


Results by hospitals


MRSA proportion

Aut Even Hospital, Kilkenny

Table 5: MRSA proportions for the hospital, hospital type and hospital group
Year Hospital Level Hospital Type Hospital Group
Total Isolates R I S R % Total Isolates R I S R % Total Isolates R I S R %
2019 NA 0 0 0 NA 76 5 0 71 6.6% 76 5 0 71 6.6%
2020 1 0 0 1 0.0% 47 5 0 42 10.6% 47 5 0 42 10.6%
2021 1 1 0 0 100.0% 65 6 0 59 9.2% 65 6 0 59 9.2%
2022 1 1 0 0 100.0% 61 1 0 60 1.6% 61 1 0 60 1.6%
2023 NA 0 0 0 NA 67 4 0 63 6.0% 67 4 0 63 6.0%


Figure 6: MRSA proportion comparison between the hospital, hospital type and hospital group
Figure 7: MRSA proportion comparison between the hospital and the national levels

Bantry General Hospital

Table 5: MRSA proportions for the hospital, hospital type and hospital group
Year Hospital Level Hospital Type Hospital Group
Total Isolates R I S R % Total Isolates R I S R % Total Isolates R I S R %
2019 2 0 0 2 0.0% 395 62 0 333 15.7% 227 32 0 195 14.1%
2020 4 2 0 2 50.0% 357 44 0 313 12.3% 221 29 0 192 13.1%
2021 4 0 0 4 0.0% 419 51 0 368 12.2% 269 25 0 244 9.3%
2022 8 2 0 6 25.0% 382 50 0 332 13.1% 256 23 0 233 9.0%
2023 7 0 0 7 0.0% 451 51 0 400 11.3% 295 21 0 274 7.1%


Figure 6: MRSA proportion comparison between the hospital, hospital type and hospital group
Figure 7: MRSA proportion comparison between the hospital and the national levels

Beacon Hospital, Sandyford

Table 5: MRSA proportions for the hospital, hospital type and hospital group
Year Hospital Level Hospital Type Hospital Group
Total Isolates R I S R % Total Isolates R I S R % Total Isolates R I S R %
2019 7 1 0 6 14.3% 76 5 0 71 6.6% 76 5 0 71 6.6%
2020 6 1 0 5 16.7% 47 5 0 42 10.6% 47 5 0 42 10.6%
2021 6 1 0 5 16.7% 65 6 0 59 9.2% 65 6 0 59 9.2%
2022 7 0 0 7 0.0% 61 1 0 60 1.6% 61 1 0 60 1.6%
2023 17 1 0 16 5.9% 67 4 0 63 6.0% 67 4 0 63 6.0%


Figure 6: MRSA proportion comparison between the hospital, hospital type and hospital group
Figure 7: MRSA proportion comparison between the hospital and the national levels

Beaumont Hospital

Table 5: MRSA proportions for the hospital, hospital type and hospital group
Year Hospital Level Hospital Type Hospital Group
Total Isolates R I S R % Total Isolates R I S R % Total Isolates R I S R %
2019 82 7 0 75 8.5% 637 72 0 565 11.3% 174 17 0 157 9.8%
2020 73 3 0 70 4.1% 610 63 0 546 10.3% 148 10 0 138 6.8%
2021 95 12 0 83 12.6% 709 75 0 634 10.6% 202 23 0 179 11.4%
2022 113 15 0 98 13.3% 719 73 0 646 10.2% 186 21 0 165 11.3%
2023 82 11 0 71 13.4% 719 68 0 651 9.5% 194 23 0 171 11.9%


Figure 6: MRSA proportion comparison between the hospital, hospital type and hospital group
Figure 7: MRSA proportion comparison between the hospital and the national levels

Blackrock Clinic

Table 5: MRSA proportions for the hospital, hospital type and hospital group
Year Hospital Level Hospital Type Hospital Group
Total Isolates R I S R % Total Isolates R I S R % Total Isolates R I S R %
2019 6 0 0 6 0.0% 76 5 0 71 6.6% 76 5 0 71 6.6%
2020 6 0 0 6 0.0% 47 5 0 42 10.6% 47 5 0 42 10.6%
2021 3 0 0 3 0.0% 65 6 0 59 9.2% 65 6 0 59 9.2%
2022 8 0 0 8 0.0% 61 1 0 60 1.6% 61 1 0 60 1.6%
2023 7 1 0 6 14.3% 67 4 0 63 6.0% 67 4 0 63 6.0%


Figure 6: MRSA proportion comparison between the hospital, hospital type and hospital group
Figure 7: MRSA proportion comparison between the hospital and the national levels

Bon Secours Hospital, Cork

Table 5: MRSA proportions for the hospital, hospital type and hospital group
Year Hospital Level Hospital Type Hospital Group
Total Isolates R I S R % Total Isolates R I S R % Total Isolates R I S R %
2019 24 3 0 21 12.5% 76 5 0 71 6.6% 76 5 0 71 6.6%
2020 7 3 0 4 42.9% 47 5 0 42 10.6% 47 5 0 42 10.6%
2021 14 0 0 14 0.0% 65 6 0 59 9.2% 65 6 0 59 9.2%
2022 12 0 0 12 0.0% 61 1 0 60 1.6% 61 1 0 60 1.6%
2023 8 1 0 7 12.5% 67 4 0 63 6.0% 67 4 0 63 6.0%


Figure 6: MRSA proportion comparison between the hospital, hospital type and hospital group
Figure 7: MRSA proportion comparison between the hospital and the national levels

Bon Secours Hospital, Galway

Table 5: MRSA proportions for the hospital, hospital type and hospital group
Year Hospital Level Hospital Type Hospital Group
Total Isolates R I S R % Total Isolates R I S R % Total Isolates R I S R %
2019 3 1 0 2 33.3% 76 5 0 71 6.6% 76 5 0 71 6.6%
2020 NA 0 0 0 NA 47 5 0 42 10.6% 47 5 0 42 10.6%
2021 NA 0 0 0 NA 65 6 0 59 9.2% 65 6 0 59 9.2%
2022 2 0 0 2 0.0% 61 1 0 60 1.6% 61 1 0 60 1.6%
2023 1 0 0 1 0.0% 67 4 0 63 6.0% 67 4 0 63 6.0%


Figure 6: MRSA proportion comparison between the hospital, hospital type and hospital group
Figure 7: MRSA proportion comparison between the hospital and the national levels

Bon Secours Hospital, Glasnevin

Table 5: MRSA proportions for the hospital, hospital type and hospital group
Year Hospital Level Hospital Type Hospital Group
Total Isolates R I S R % Total Isolates R I S R % Total Isolates R I S R %
2019 1 0 0 1 0.0% 76 5 0 71 6.6% 76 5 0 71 6.6%
2020 NA 0 0 0 NA 47 5 0 42 10.6% 47 5 0 42 10.6%
2021 2 0 0 2 0.0% 65 6 0 59 9.2% 65 6 0 59 9.2%
2022 2 0 0 2 0.0% 61 1 0 60 1.6% 61 1 0 60 1.6%
2023 2 0 0 2 0.0% 67 4 0 63 6.0% 67 4 0 63 6.0%


Figure 6: MRSA proportion comparison between the hospital, hospital type and hospital group
Figure 7: MRSA proportion comparison between the hospital and the national levels

Bon Secours Hospital, Tralee

Table 5: MRSA proportions for the hospital, hospital type and hospital group
Year Hospital Level Hospital Type Hospital Group
Total Isolates R I S R % Total Isolates R I S R % Total Isolates R I S R %
2019 2 0 0 2 0.0% 76 5 0 71 6.6% 76 5 0 71 6.6%
2020 4 0 0 4 0.0% 47 5 0 42 10.6% 47 5 0 42 10.6%
2021 3 0 0 3 0.0% 65 6 0 59 9.2% 65 6 0 59 9.2%
2022 3 0 0 3 0.0% 61 1 0 60 1.6% 61 1 0 60 1.6%
2023 1 0 0 1 0.0% 67 4 0 63 6.0% 67 4 0 63 6.0%


Figure 6: MRSA proportion comparison between the hospital, hospital type and hospital group
Figure 7: MRSA proportion comparison between the hospital and the national levels

Cappagh National Orthopaedic Hospital

Table 5: MRSA proportions for the hospital, hospital type and hospital group
Year Hospital Level Hospital Type Hospital Group
Total Isolates R I S R % Total Isolates R I S R % Total Isolates R I S R %
2019 NA 0 0 0 NA 19 0 0 19 0.0% 218 27 0 191 12.4%
2020 NA 0 0 0 NA 17 3 0 14 17.6% 216 20 0 196 9.3%
2021 NA 0 0 0 NA 14 0 0 14 0.0% 241 22 0 219 9.1%
2022 NA 0 0 0 NA 20 1 0 19 5.0% 218 28 0 190 12.8%
2023 1 0 0 1 0.0% 17 0 0 17 0.0% 243 23 0 220 9.5%


Figure 6: MRSA proportion comparison between the hospital, hospital type and hospital group
Figure 7: MRSA proportion comparison between the hospital and the national levels

Cavan General Hospital

Table 5: MRSA proportions for the hospital, hospital type and hospital group
Year Hospital Level Hospital Type Hospital Group
Total Isolates R I S R % Total Isolates R I S R % Total Isolates R I S R %
2019 18 1 0 17 5.6% 395 62 0 333 15.7% 174 17 0 157 9.8%
2020 24 1 0 23 4.2% 357 44 0 313 12.3% 148 10 0 138 6.8%
2021 23 2 0 21 8.7% 419 51 0 368 12.2% 202 23 0 179 11.4%
2022 22 2 0 20 9.1% 382 50 0 332 13.1% 186 21 0 165 11.3%
2023 33 4 0 29 12.1% 451 51 0 400 11.3% 194 23 0 171 11.9%


Figure 6: MRSA proportion comparison between the hospital, hospital type and hospital group
Figure 7: MRSA proportion comparison between the hospital and the national levels

Children’s University Hospital, Temple St. 

Table 5: MRSA proportions for the hospital, hospital type and hospital group
Year Hospital Level Hospital Type Hospital Group
Total Isolates R I S R % Total Isolates R I S R % Total Isolates R I S R %
2019 14 1 0 13 7.1% 43 1 0 42 2.3% 43 1 0 42 2.3%
2020 6 0 0 6 0.0% 36 7 0 29 19.4% 36 7 0 29 19.4%
2021 9 0 0 9 0.0% 40 2 0 38 5.0% 40 2 0 38 5.0%
2022 13 1 0 12 7.7% 58 5 0 53 8.6% 58 5 0 53 8.6%
2023 NA 0 0 0 NA 33 3 0 30 9.1% 33 3 0 30 9.1%


Figure 6: MRSA proportion comparison between the hospital, hospital type and hospital group
Figure 7: MRSA proportion comparison between the hospital and the national levels

Connolly Hospital, Blanchardstown

Table 5: MRSA proportions for the hospital, hospital type and hospital group
Year Hospital Level Hospital Type Hospital Group
Total Isolates R I S R % Total Isolates R I S R % Total Isolates R I S R %
2019 36 5 0 31 13.9% 395 62 0 333 15.7% 174 17 0 157 9.8%
2020 27 4 0 23 14.8% 357 44 0 313 12.3% 148 10 0 138 6.8%
2021 30 5 0 25 16.7% 419 51 0 368 12.2% 202 23 0 179 11.4%
2022 20 3 0 17 15.0% 382 50 0 332 13.1% 186 21 0 165 11.3%
2023 37 6 0 31 16.2% 451 51 0 400 11.3% 194 23 0 171 11.9%


Figure 6: MRSA proportion comparison between the hospital, hospital type and hospital group
Figure 7: MRSA proportion comparison between the hospital and the national levels

Coombe Women’s and Infants’ University Hospital

Table 5: MRSA proportions for the hospital, hospital type and hospital group
Year Hospital Level Hospital Type Hospital Group
Total Isolates R I S R % Total Isolates R I S R % Total Isolates R I S R %
2019 2 0 0 2 0.0% 19 0 0 19 0.0% 187 17 0 170 9.1%
2020 3 0 0 3 0.0% 17 3 0 14 17.6% 186 19 0 166 10.3%
2021 4 0 0 4 0.0% 14 0 0 14 0.0% 195 31 0 164 15.9%
2022 10 0 0 10 0.0% 20 1 0 19 5.0% 215 18 0 197 8.4%
2023 2 0 0 2 0.0% 17 0 0 17 0.0% 206 21 0 185 10.2%


Figure 6: MRSA proportion comparison between the hospital, hospital type and hospital group
Figure 7: MRSA proportion comparison between the hospital and the national levels

Cork University Hospital

Table 5: MRSA proportions for the hospital, hospital type and hospital group
Year Hospital Level Hospital Type Hospital Group
Total Isolates R I S R % Total Isolates R I S R % Total Isolates R I S R %
2019 83 10 0 73 12.0% 637 72 0 565 11.3% 227 32 0 195 14.1%
2020 89 11 0 78 12.4% 610 63 0 546 10.3% 221 29 0 192 13.1%
2021 107 11 0 96 10.3% 709 75 0 634 10.6% 269 25 0 244 9.3%
2022 85 6 0 79 7.1% 719 73 0 646 10.2% 256 23 0 233 9.0%
2023 94 6 0 88 6.4% 719 68 0 651 9.5% 295 21 0 274 7.1%


Figure 6: MRSA proportion comparison between the hospital, hospital type and hospital group
Figure 7: MRSA proportion comparison between the hospital and the national levels

Cork University Maternity Hospital

Table 5: MRSA proportions for the hospital, hospital type and hospital group
Year Hospital Level Hospital Type Hospital Group
Total Isolates R I S R % Total Isolates R I S R % Total Isolates R I S R %
2019 4 0 0 4 0.0% 19 0 0 19 0.0% 227 32 0 195 14.1%
2020 2 0 0 2 0.0% 17 3 0 14 17.6% 221 29 0 192 13.1%
2021 1 0 0 1 0.0% 14 0 0 14 0.0% 269 25 0 244 9.3%
2022 1 0 0 1 0.0% 20 1 0 19 5.0% 256 23 0 233 9.0%
2023 NA 0 0 0 NA 17 0 0 17 0.0% 295 21 0 274 7.1%


Figure 6: MRSA proportion comparison between the hospital, hospital type and hospital group
Figure 7: MRSA proportion comparison between the hospital and the national levels

Croom Hospital

Table 5: MRSA proportions for the hospital, hospital type and hospital group
Year Hospital Level Hospital Type Hospital Group
Total Isolates R I S R % Total Isolates R I S R % Total Isolates R I S R %
2019 1 0 0 1 0.0% 19 0 0 19 0.0% 86 6 0 80 7.0%
2020 NA 0 0 0 NA 17 3 0 14 17.6% 64 9 0 55 14.1%
2021 1 0 0 1 0.0% 14 0 0 14 0.0% 81 9 0 72 11.1%
2022 NA 0 0 0 NA 20 1 0 19 5.0% 99 11 0 88 11.1%
2023 NA 0 0 0 NA 17 0 0 17 0.0% 92 10 0 82 10.9%


Figure 6: MRSA proportion comparison between the hospital, hospital type and hospital group
Figure 7: MRSA proportion comparison between the hospital and the national levels

Ennis Hospital

Table 5: MRSA proportions for the hospital, hospital type and hospital group
Year Hospital Level Hospital Type Hospital Group
Total Isolates R I S R % Total Isolates R I S R % Total Isolates R I S R %
2019 1 0 0 1 0.0% 395 62 0 333 15.7% 86 6 0 80 7.0%
2020 3 1 0 2 33.3% 357 44 0 313 12.3% 64 9 0 55 14.1%
2021 2 0 0 2 0.0% 419 51 0 368 12.2% 81 9 0 72 11.1%
2022 NA 0 0 0 NA 382 50 0 332 13.1% 99 11 0 88 11.1%
2023 1 1 0 0 100.0% 451 51 0 400 11.3% 92 10 0 82 10.9%


Figure 6: MRSA proportion comparison between the hospital, hospital type and hospital group
Figure 7: MRSA proportion comparison between the hospital and the national levels

Galway Clinic, Doughiska

Table 5: MRSA proportions for the hospital, hospital type and hospital group
Year Hospital Level Hospital Type Hospital Group
Total Isolates R I S R % Total Isolates R I S R % Total Isolates R I S R %
2019 3 0 0 3 0.0% 76 5 0 71 6.6% 76 5 0 71 6.6%
2020 5 0 0 5 0.0% 47 5 0 42 10.6% 47 5 0 42 10.6%
2021 4 1 0 3 25.0% 65 6 0 59 9.2% 65 6 0 59 9.2%
2022 6 0 0 6 0.0% 61 1 0 60 1.6% 61 1 0 60 1.6%
2023 6 0 0 6 0.0% 67 4 0 63 6.0% 67 4 0 63 6.0%


Figure 6: MRSA proportion comparison between the hospital, hospital type and hospital group
Figure 7: MRSA proportion comparison between the hospital and the national levels

Galway University Hospitals

Table 5: MRSA proportions for the hospital, hospital type and hospital group
Year Hospital Level Hospital Type Hospital Group
Total Isolates R I S R % Total Isolates R I S R % Total Isolates R I S R %
2019 54 14 0 40 25.9% 637 72 0 565 11.3% 159 35 0 124 22.0%
2020 71 13 0 58 18.3% 610 63 0 546 10.3% 149 23 0 126 15.4%
2021 68 9 0 59 13.2% 709 75 0 634 10.6% 154 16 0 138 10.4%
2022 74 10 0 64 13.5% 719 73 0 646 10.2% 147 23 0 124 15.6%
2023 70 10 0 60 14.3% 719 68 0 651 9.5% 157 21 0 136 13.4%


Figure 6: MRSA proportion comparison between the hospital, hospital type and hospital group
Figure 7: MRSA proportion comparison between the hospital and the national levels

Hermitage Medical Clinic, Lucan

Table 5: MRSA proportions for the hospital, hospital type and hospital group
Year Hospital Level Hospital Type Hospital Group
Total Isolates R I S R % Total Isolates R I S R % Total Isolates R I S R %
2019 6 0 0 6 0.0% 76 5 0 71 6.6% 76 5 0 71 6.6%
2020 2 0 0 2 0.0% 47 5 0 42 10.6% 47 5 0 42 10.6%
2021 3 0 0 3 0.0% 65 6 0 59 9.2% 65 6 0 59 9.2%
2022 1 0 0 1 0.0% 61 1 0 60 1.6% 61 1 0 60 1.6%
2023 6 0 0 6 0.0% 67 4 0 63 6.0% 67 4 0 63 6.0%


Figure 6: MRSA proportion comparison between the hospital, hospital type and hospital group
Figure 7: MRSA proportion comparison between the hospital and the national levels

Kilkreene Orthopaedic Hospital, Co. Kilkenny

Table 5: MRSA proportions for the hospital, hospital type and hospital group
Year Hospital Level Hospital Type Hospital Group
Total Isolates R I S R % Total Isolates R I S R % Total Isolates R I S R %
2019 NA 0 0 0 NA 19 0 0 19 0.0% 227 32 0 195 14.1%
2020 NA 0 0 0 NA 17 3 0 14 17.6% 221 29 0 192 13.1%
2021 NA 0 0 0 NA 14 0 0 14 0.0% 269 25 0 244 9.3%
2022 NA 0 0 0 NA 20 1 0 19 5.0% 256 23 0 233 9.0%
2023 1 0 0 1 0.0% 17 0 0 17 0.0% 295 21 0 274 7.1%


Figure 6: MRSA proportion comparison between the hospital, hospital type and hospital group
Figure 7: MRSA proportion comparison between the hospital and the national levels

Letterkenny University Hospital

Table 5: MRSA proportions for the hospital, hospital type and hospital group
Year Hospital Level Hospital Type Hospital Group
Total Isolates R I S R % Total Isolates R I S R % Total Isolates R I S R %
2019 42 8 0 34 19.0% 395 62 0 333 15.7% 159 35 0 124 22.0%
2020 19 2 0 17 10.5% 357 44 0 313 12.3% 149 23 0 126 15.4%
2021 27 2 0 25 7.4% 419 51 0 368 12.2% 154 16 0 138 10.4%
2022 32 9 0 23 28.1% 382 50 0 332 13.1% 147 23 0 124 15.6%
2023 38 6 0 32 15.8% 451 51 0 400 11.3% 157 21 0 136 13.4%


Figure 6: MRSA proportion comparison between the hospital, hospital type and hospital group
Figure 7: MRSA proportion comparison between the hospital and the national levels

Mallow General Hospital

Table 5: MRSA proportions for the hospital, hospital type and hospital group
Year Hospital Level Hospital Type Hospital Group
Total Isolates R I S R % Total Isolates R I S R % Total Isolates R I S R %
2019 1 0 0 1 0.0% 395 62 0 333 15.7% 227 32 0 195 14.1%
2020 NA 0 0 0 NA 357 44 0 313 12.3% 221 29 0 192 13.1%
2021 2 0 0 2 0.0% 419 51 0 368 12.2% 269 25 0 244 9.3%
2022 1 0 0 1 0.0% 382 50 0 332 13.1% 256 23 0 233 9.0%
2023 4 0 0 4 0.0% 451 51 0 400 11.3% 295 21 0 274 7.1%


Figure 6: MRSA proportion comparison between the hospital, hospital type and hospital group
Figure 7: MRSA proportion comparison between the hospital and the national levels

Mater Misericordiaie University Hospital

Table 5: MRSA proportions for the hospital, hospital type and hospital group
Year Hospital Level Hospital Type Hospital Group
Total Isolates R I S R % Total Isolates R I S R % Total Isolates R I S R %
2019 78 12 0 66 15.4% 637 72 0 565 11.3% 218 27 0 191 12.4%
2020 77 8 0 69 10.4% 610 63 0 546 10.3% 216 20 0 196 9.3%
2021 89 9 0 80 10.1% 709 75 0 634 10.6% 241 22 0 219 9.1%
2022 76 6 0 70 7.9% 719 73 0 646 10.2% 218 28 0 190 12.8%
2023 86 5 0 81 5.8% 719 68 0 651 9.5% 243 23 0 220 9.5%


Figure 6: MRSA proportion comparison between the hospital, hospital type and hospital group
Figure 7: MRSA proportion comparison between the hospital and the national levels

Mater Private Hospital, Cork

Table 5: MRSA proportions for the hospital, hospital type and hospital group
Year Hospital Level Hospital Type Hospital Group
Total Isolates R I S R % Total Isolates R I S R % Total Isolates R I S R %
2019 5 0 0 5 0.0% 76 5 0 71 6.6% 76 5 0 71 6.6%
2020 4 0 0 4 0.0% 47 5 0 42 10.6% 47 5 0 42 10.6%
2021 4 0 0 4 0.0% 65 6 0 59 9.2% 65 6 0 59 9.2%
2022 5 0 0 5 0.0% 61 1 0 60 1.6% 61 1 0 60 1.6%
2023 1 0 0 1 0.0% 67 4 0 63 6.0% 67 4 0 63 6.0%


Figure 6: MRSA proportion comparison between the hospital, hospital type and hospital group
Figure 7: MRSA proportion comparison between the hospital and the national levels

Mater Private Hospital, Dublin

Table 5: MRSA proportions for the hospital, hospital type and hospital group
Year Hospital Level Hospital Type Hospital Group
Total Isolates R I S R % Total Isolates R I S R % Total Isolates R I S R %
2019 10 0 0 10 0.0% 76 5 0 71 6.6% 76 5 0 71 6.6%
2020 5 1 0 4 20.0% 47 5 0 42 10.6% 47 5 0 42 10.6%
2021 12 1 0 11 8.3% 65 6 0 59 9.2% 65 6 0 59 9.2%
2022 8 0 0 8 0.0% 61 1 0 60 1.6% 61 1 0 60 1.6%
2023 13 1 0 12 7.7% 67 4 0 63 6.0% 67 4 0 63 6.0%


Figure 6: MRSA proportion comparison between the hospital, hospital type and hospital group
Figure 7: MRSA proportion comparison between the hospital and the national levels

Mayo University Hospital, Castlebar

Table 5: MRSA proportions for the hospital, hospital type and hospital group
Year Hospital Level Hospital Type Hospital Group
Total Isolates R I S R % Total Isolates R I S R % Total Isolates R I S R %
2019 15 5 0 10 33.3% 395 62 0 333 15.7% 159 35 0 124 22.0%
2020 18 3 0 15 16.7% 357 44 0 313 12.3% 149 23 0 126 15.4%
2021 20 1 0 19 5.0% 419 51 0 368 12.2% 154 16 0 138 10.4%
2022 NA 0 0 0 NA 382 50 0 332 13.1% 147 23 0 124 15.6%
2023 NA 0 0 0 NA 451 51 0 400 11.3% 157 21 0 136 13.4%


